| Date Reported | Name | Age | Cause Given |
| June 1, 2026 | John Kear | 71 | Undisclosed |
| June 1, 2026 | Raymond Berry | 93 | Undisclosed |
| June 1, 2026 | Rick Adelman | 79 | Undisclosed |
| June 1, 2026 | Larry Fitzgerald Sr | 71 | Undisclosed |
| June 4, 2026 | Bobby Tambling | 84 | Long illness |
| June 5, 2026 | Ned Jarrett | 93 | Natural causes |
| June 5, 2026 | Cliff Fletcher | 90 | Undisclosed |
| June 6, 2026 | Gerry Meehan | 79 | Undisclosed |
| June 7, 2026 | V Vikramaju | 92 | Undisclosed |
| June 7, 2026 | Stacey King | 59 | Undisclosed |
| June 8, 2026 | Nicholas “Happy” Smith | 20 | Suicide |
| June 9, 2026 | Eliot Abramson | 17 | Lacrosse Injury |
| June 10, 2026 | Bob Simmons | 77 | Undisclosed |
| June 10, 2026 | Keith Piper | 56 | Cancer since 2022 |
| June 10, 2026 | Rene Baterbonia | 18 | Unknown |
| June 10, 2026 | Divine Adili | 21 | Unknown |
| June 10, 2026 | Wes Gardner | 65 | Undisclosed |
| June 11, 2026 | Charlie Dalin | 42 | Cancer since 2023 |
| June 11, 2026 | Brito | 86 | Undisclosed |
| June 12, 2026 | Jaspal Rana | 49 | Sudden illness |
| June 12, 2026 | Kenny Jackett | 64 | Undisclosed |
| June 13, 2026 | Aldon Smith | 36 | Undisclosed |
| June 14, 2026 | George Darlington | 87 | Undisclosed |
| June 14, 2026 | Dennis Reinbold | 65 | Undisclosed |
| June 15, 2026 | Bob Cherry | 85 | Unknown |
| June 16, 2026 | Kyle Calder | 47 | Brief Illness |
| June 16, 2026 | Eddie Andelman | 89 | Undisclosed |
| June 16, 2026 | Pat Holmes | 85 | Undisclosed |
| June 17, 2026 | Liam Turner | 17 | Car Accident |
| June 17, 2026 | Eric Roy | 58 | Pancreatic Cancer |
| June 18, 2026 | Qamar Ahmed | 88 | Heart Attack |
| June 18, 2026 | Donny Strathie | 76 | Undisclosed |
| June 19, 2026 | Al Worthington | 97 | Undisclosed |
| June 19, 2026 | Igor Protti | 58 | Colon Cancer |
| June 19, 2026 | Dick Yates | 88 | Unknown |
| June 19, 2026 | Gene Bess | 91 | Undisclosed |
| June 19, 2026 | Mikhail Torrence | 37 | Undisclosed |
| June 21, 2026 | Alex Hughes | 38 | Undisclosed |
| June 22, 2026 | Patrick Philips | 56 | Surfing Accident |
| June 23, 2026 | Paul Clancy | 49 | Long Illness |
| June 24, 2026 | Bob Blair | 94 | Unknown |
| Running Totals | 41 Deaths | Avg Age: 64 | Leading Cause: Undisclosed |
